Operators / Rush Street Interactive
Rush Street Interactive
Operator · Rush Street Interactive, Inc. · RSI · Chicago, Illinois · Owned by Rush Street Gaming[1]
Public spinoff of Rush Street Gaming's online business (NYSE: RSI). PA PGCB's licensed online sports-wagering operator list (Oct 2026) shows BetRivers as an active brand.
Financials
Market cap $4.6B · RSI on NYSE · Oct 11, 2026[7]
Est. U.S. revenue $980M · FY2025 · US+Canada segment combined (not split further); excludes LatAm $154.9M[8]
20192025
| Fiscal year | Revenue (USD) | Net income (USD) | Year end |
|---|---|---|---|
| FY2025 | $1.1B | $33.3M | Dec 31, 2025[6] |
| FY2024 | $924M | $2.4M | Dec 31, 2024[6] |
| FY2023 | $691M | −$18.3M | Dec 31, 2023[6] |
| FY2022 | $592M | −$38.6M | Dec 31, 2022[5] |
| FY2021 | $488M | −$19.5M | Dec 31, 2021[4] |
| FY2020 | $279M | $1.1M | Dec 31, 2020[3] |
| FY2019 | $63.7M | −$22.4M | Dec 31, 2019[2] |
Brands
- BetRivers — Sports (online), Online casino
- PlaySugarHouse — Online casino
Reported revenue, last 12 months
| State | Vertical | Handle | GGR |
|---|---|---|---|
| New York | Sports (online) | $606M | $51.3M |
| Indiana | Sports (online) | $90.6M | $6.1M |
| Arizona | Sports (online) | $69.1M | $5.9M |
| Ohio | Sports (online) | $61.7M | $5.2M |
| Maryland | Sports (online) | $82.4M | — |
| Maryland | Sports (retail) | $4.4M | — |
Licenses
LicensedNot licensed
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Arizona | Sports (online) | BetRivers | Event Wagering Operator | active | [9] |
| Colorado | Sports (online) | BetRivers | Internet Sports Betting Operator | active | [10] |
| Connecticut | Sports (online) | PlaySugarHouse Sportsbook (Connecticut Lottery, online, legacy) | exited | Oct 12, 2021[11] | |
| Delaware | Online casino | BetRivers Casino (Delaware Park / Harrington) | active | Dec 27, 2023[12] | |
| Delaware | Sports (online) | BetRivers Sportsbook | active | Dec 27, 2023[12] | |
| Delaware | Sports (retail) | BetRivers Sportsbook | active | Dec 27, 2023[12] | |
| Iowa | Sports (online) | BetRivers | Advance Deposit Sports Wagering licensee | active | [13] |
| Illinois | Sports (online) | BetRivers | Management Services Provider | active | [14] |
| Indiana | Sports (online) | BetRivers Sportsbook | Sports Wagering Vendor License (SWV) | active | [15] |
| Louisiana | Sports (online) | BetRivers | Online sports wagering platform license #B016503491 | active | [16] |
| Michigan | Online casino | BetRivers Casino (Michigan) | active | [17] | |
| Michigan | Sports (online) | BetRivers Sportsbook (Michigan) | active | [17] | |
| New Jersey | Online casino | BetRivers Casino (NJ) | active | [18] | |
| New Jersey | Sports (online) | BetRivers Sportsbook (NJ) | active | [19] | |
| New York | Sports (online) | Rush Street Interactive (BetRivers) | Mobile Sports Wagering Platform Provider License | active | [20] |
| Ohio | Sports (online) | BetRivers | Type-A Sports Gaming Proprietor (Mobile) | active | [21] |
| Pennsylvania | Online casino | PlaySugarHouse Casino | active | Jul 19, 2019[22] | |
| Pennsylvania | Online casino | BetRivers Casino (PA) | active | Jan 30, 2020[22] | |
| Pennsylvania | Online poker | BetRivers Poker (PA) | active | Sep 17, 2024[22] | |
| Pennsylvania | Sports (online) | BetRivers Sportsbook (PA) | active | Jun 27, 2019[23] | |
| Pennsylvania | Sports (online) | PlaySugarHouse Sportsbook | active | May 31, 2019[23] | |
| Pennsylvania | Sports (retail) | Rivers Casino Pittsburgh Sportsbook (retail) | active | Dec 15, 2018[23] | |
| Pennsylvania | Sports (retail) | Rivers Casino Philadelphia Sportsbook (retail) | active | Dec 15, 2018[23] |
Regulatory actions
| Date | State | Action | Amount | What happened |
|---|---|---|---|---|
| Sep 26, 2024 | Indiana | Settlement Sports (online) | $54,000 | BetRivers settled Order 2024-120 after violating the rules on prohibited participants, agreeing to refund current balances to the prohibited patrons and submit a corrective action plan.[24] |
Sources
- Online Sports Wagering Licensed Operators · retrieved Oct 10, 2026
- Rush Street Interactive, Inc. Form 10-K/A filed 2021-05-07 · retrieved Oct 11, 2026
- Rush Street Interactive, Inc. Form 10-K filed 2023-03-02 · retrieved Oct 11, 2026
- Rush Street Interactive, Inc. Form 10-K filed 2024-03-07 · retrieved Oct 11, 2026
- Rush Street Interactive, Inc. Form 10-K filed 2025-02-28 · retrieved Oct 11, 2026
- Rush Street Interactive, Inc. Form 10-K filed 2026-02-18 · retrieved Oct 11, 2026
- RSI (RSI) quote · retrieved Oct 11, 2026
- Rush Street Interactive, Inc. Form 10-K FY2025 · retrieved Oct 11, 2026
- Approved Operators & Retail Locations · retrieved Oct 10, 2026
- Online & Retail Sports Betting Operators (Colorado Division of Gaming live licensee workbook) · retrieved Oct 10, 2026
- Fanatics Starts Sports Betting Rollout in Connecticut as PlaySugarHouse Shuts Down · retrieved Oct 10, 2026
- Rush Street Interactive launches BetRivers in Delaware · retrieved Oct 10, 2026
- Sports Wagering Operators · retrieved Oct 10, 2026
- Sports Wagering: Applicant & Licensee Lists · retrieved Oct 10, 2026
- Sports Wagering Vendor Licensing · retrieved Oct 10, 2026
- Licensed Platforms · retrieved Oct 11, 2026
- Authorized Online Gaming and Sports Betting Platform Providers in Michigan · retrieved Oct 10, 2026
- Internet Gaming Authorized Sites · retrieved Oct 10, 2026
- Sports Wagering · retrieved Oct 10, 2026
- Sports Wagering · retrieved Oct 10, 2026
- Sports Gaming Proprietors and Services Providers (Last Updated 10/16/2025) · retrieved Oct 10, 2026
- Licensed Interactive Gaming Certificateholders and Authorized Interactive Gaming Websites · retrieved Oct 10, 2026
- Sportsbook Master List · retrieved Oct 10, 2026
- Indiana Gaming Commission Business Meeting Minutes, September 26, 2024 · retrieved Oct 11, 2026