Operators / Rush Street Gaming
Rush Street Gaming
Operator · Rush Street Gaming, LLC · Chicago, Illinois[1]
Privately held casino company founded by Neil Bluhm; parent of the publicly traded Rush Street Interactive (online sports betting/iGaming spinoff).
Subsidiaries: Rush Street Interactive
Brands
- Rivers Casino — Commercial casinos
Reported revenue, last 12 months
| State | Vertical | Handle | GGR |
|---|---|---|---|
| Pennsylvania | Commercial casinos | $4.4B | $535M |
| Pennsylvania | Online casino | $12.9B | $465M |
| New York | Commercial casinos | — | $252M |
| Pennsylvania | Sports (online) | $326M | $31.6M |
| Pennsylvania | Sports (retail) | $85.2M | $7.9M |
| Pennsylvania | Online poker | — | $5.4M |
| New York | Sports (retail) | $30.8M | $3.8M |
| Illinois | Sports (retail) | — | — |
| Illinois | Commercial casinos | — | — |
| Illinois | Sports (online) | — | — |
Licenses
LicensedNot licensed
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Illinois | Commercial casinos | Rivers Casino Des Plaines | Owners License | active | [2] |
| Illinois | Sports (retail) | Rivers Casino | Owners License (Master Sports Wagering) | active | [3] |
| New York | Commercial casinos | Rivers Casino & Resort at Mohawk Harbor | Gaming Facility License | active | [4] |
| Virginia | Commercial casinos | Rivers Casino Portsmouth | Casino Gaming Facility Operator | active | [5] |
Regulatory actions
| Date | State | Against | Action | Amount | What happened |
|---|---|---|---|---|---|
| Feb 25, 2026 | Pennsylvania | Holding Acquisition Co., L.P. | Fine Commercial casinos | $70,000 | PGCB fined the Rivers Casino Pittsburgh operator $70,000 for seven instances of allowing self-excluded individuals onto the casino floor to gamble.[6] |
| Jul 23, 2025 | Pennsylvania | Sugarhouse HSP Gaming, LP | Fine Commercial casinos | $30,000 | In the same action, PGCB fined the Rivers Philadelphia Casino operator $30,000 for two instances of allowing underage patrons onto the gaming floor, including a 17-year-old who used another person's ID on three consecutive days.[7] |
| Feb 21, 2024 | Pennsylvania | Sugarhouse HSP Gaming, LP | Fine Commercial casinos | $65,000 | PGCB fined the Rivers Casino Philadelphia operator $65,000 for failing to meet minimum staffing requirements for 40 days and failing to promptly report a voucher theft to the Board and state police.[8] |
Sources
- Rush Street Interactive · retrieved Oct 10, 2026
- Casino Gambling: Applicant & Licensee Lists (Owners Applicants & Licensees) · retrieved Oct 10, 2026
- Sports Wagering: Applicant & Licensee Lists · retrieved Oct 10, 2026
- Commercial Casinos · retrieved Oct 10, 2026
- Casino Gaming in Virginia | Virginia Lottery · retrieved Oct 10, 2026
- PA Gaming Control Board Levies Fines Totaling $112,500 · retrieved Oct 11, 2026
- PA Gaming Control Board Levies Two Fines Totaling $70,000 · retrieved Oct 11, 2026
- PA Gaming Control Board Levies $212,500 in Fines · retrieved Oct 11, 2026