Operators / Fanatics
Fanatics
Operator · Fanatics, Inc. · New York, New York[1],[2]
Founded by Michael Rubin (Jacksonville, FL, 2011), building on earlier Football Fanatics. Privately held. Parent of Fanatics Betting and Gaming. Dec 2025: partnered with Crypto.com to support launch of Fanatics Markets, a US prediction-market platform.
Subsidiaries: Fanatics Betting and Gaming
Reported revenue, last 12 months
| State | Vertical | Handle | GGR |
|---|---|---|---|
| New York | Sports (online) | $3.1B | $234M |
| Massachusetts | Sports (online) | $828M | $70.7M |
| Ohio | Sports (online) | $636M | $57.9M |
| Indiana | Sports (online) | $436M | $35.7M |
| Kentucky | Sports (online) | $179M | $17.0M |
| District of Columbia | Sports (online) | $95.9M | $7.1M |
| Wyoming | Sports (online) | $15.4M | $1.5M |
| Ohio | Sports (retail) | $2.2M | $270K |
Licenses
LicensedNot licensed
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Iowa | Sports (online) | Fanatics Sportsbook | Advance Deposit Sports Wagering licensee | active | [3] |
| Kansas | Sports (online) | Fanatics Sportsbook | Interactive sports wagering platform provider | active | Jan 1, 2024[4] |
| Louisiana | Sports (online) | Fanatics Sportsbook | Online sports wagering platform license #B016503576 | active | [5] |
Sources
- Fanatics (company) · retrieved Oct 10, 2026
- Crypto.com · retrieved Oct 10, 2026
- Sports Wagering Operators · retrieved Oct 10, 2026
- Fanatics Sportsbook launches operations in Kansas to mark 17th market entry since October 2023 · retrieved Oct 10, 2026
- Licensed Platforms · retrieved Oct 11, 2026