Operators / PENN Entertainment
PENN Entertainment
Operator · Penn Entertainment, Inc. · PENN · Wyomissing, Pennsylvania[1]
Formerly PNRC Corp (1982-1994), then Penn National Gaming, Inc. (1994-2022); renamed Penn Entertainment Aug 2022. Bought 36% of Barstool Sports Jan 2020, remainder Feb 2023, then sold Barstool back to Dave Portnoy for $1 in Aug 2023 (plus 50% of any future sale proceeds) coincident with the ESPN BET rebrand. ESPN terminated the licensing deal early in Nov 2025; ESPN then signed a new sports-betting partnership with DraftKings, and PENN's US sportsbook brand reverted toward theScore Bet.
Subsidiaries: Barstool Sportsbook
Financials
Market cap $2.1B · PENN on NasdaqGS · Oct 11, 2026[9]
Est. U.S. revenue $7.0B · FY2025 · Total revenue; Interactive segment's Canada (Ontario/Alberta) iGaming not broken out[10]
| Fiscal year | Revenue (USD) | Net income (USD) | Year end |
|---|---|---|---|
| FY2025 | $7.0B | −$843M | Dec 31, 2025[8] |
| FY2024 | $6.6B | −$312M | Dec 31, 2024[8] |
| FY2023 | $6.4B | −$490M | Dec 31, 2023[7] |
| FY2022 | $6.4B | $222M | Dec 31, 2022[7] |
| FY2021 | $5.9B | $421M | Dec 31, 2021[7] |
| FY2020 | $3.6B | −$670M | Dec 31, 2020[6] |
| FY2019 | $5.3B | $43.9M | Dec 31, 2019[5] |
| FY2018 | $3.6B | $93.5M | Dec 31, 2018[4] |
| FY2017 | $3.1B | $473M | Dec 31, 2017[3] |
| FY2016 | $3.0B | $109M | Dec 31, 2016[2] |
Brands
- theScore Bet — Sports (online)
- ESPN BET — Sports (online) · since Nov 2023 · ended Nov 2025
- Barstool Sportsbook — Sports (online) · ended Nov 2023
- Hollywood Casino — Commercial casinos
Reported revenue, last 12 months
| State | Vertical | Handle | GGR |
|---|---|---|---|
| Pennsylvania | Online casino | $39.7B | $1.1B |
| Missouri | Commercial casinos | — | $710M |
| Ohio | Commercial casinos | — | $557M |
| Pennsylvania | Commercial casinos | $5.6B | $518M |
| Ohio | VGTs / VLTs | $5.5B | $488M |
| Pennsylvania | Sports (online) | $4.1B | $393M |
| Massachusetts | Commercial casinos | — | $179M |
| Indiana | Commercial casinos | — | $148M |
| Michigan | Online casino | — | $97.1M |
| Maryland | Commercial casinos | — | $91.9M |
| Kansas | Commercial casinos | — | $43.2M |
| New York | Sports (online) | $555M | $41.2M |
| Ohio | Sports (online) | $290M | $27.8M |
| Massachusetts | Sports (online) | $253M | $21.7M |
| Michigan | Sports (online) | $213M | $21.5M |
| Arizona | Sports (online) | $171M | $12.9M |
| Indiana | Sports (online) | $718M | $11.9M |
| Pennsylvania | Online poker | — | $7.3M |
| Ohio | Sports (retail) | $60.5M | $6.6M |
| Kentucky | Sports (online) | $58.9M | $6.3M |
| Pennsylvania | Sports (retail) | $55.2M | $4.6M |
| Michigan | Sports (retail) | $42.6M | $4.1M |
| Massachusetts | Sports (retail) | $41.3M | $3.7M |
| Indiana | Sports (retail) | $12.0M | $1.1M |
| District of Columbia | Sports (online) | $8.2M | $1.1M |
| Illinois | Commercial casinos | — | — |
| Maryland | Sports (retail) | $8.4M | — |
| Michigan | Commercial casinos | — | — |
| Illinois | Sports (online) | — | — |
| Illinois | Sports (retail) | — | — |
| Maryland | Sports (online) | $131M | — |
Licenses
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Arizona | Sports (online) | theScore Bet | Event Wagering Operator | active | [11] |
| Colorado | Commercial casinos | Ameristar Casino Black Hawk | Limited Gaming Master License | active | [12] |
| Colorado | Sports (online) | theScore Bet | Internet Sports Betting Operator | active | [12] |
| Colorado | Sports (retail) | Ameristar Sportsbook | Retail Sports Betting Operator | active | [12] |
| Iowa | Commercial casinos | Ameristar Casino Council Bluffs | Facility license (licensed operator) | active | [13],[14] |
| Iowa | Sports (online) | theScore Bet | Advance Deposit Sports Wagering licensee | active | Dec 1, 2025[14] |
| Iowa | Sports (online) | ESPN Bet | Advance Deposit Sports Wagering licensee | exited | Nov 14, 2023[14] |
| Illinois | Commercial casinos | Argosy Casino Alton | Owners License | active | [15] |
| Illinois | Commercial casinos | Hollywood Casino Aurora | Owners License | active | [15] |
| Illinois | Commercial casinos | Hollywood Casino Joliet | Owners License | active | [15] |
| Illinois | Sports (online) | ESPN BET | Management Services Provider | temporary | [16] |
| Illinois | Sports (retail) | Argosy Casino Alton | Owners License (Master Sports Wagering) | active | [16] |
| Illinois | Sports (retail) | Hollywood Casino Aurora | Owners License (Master Sports Wagering) | active | [16] |
| Illinois | Sports (retail) | Hollywood Casino Joliet | Owners License (Master Sports Wagering) | active | [16] |
| Indiana | Commercial casinos | Ameristar Casino East Chicago | Owner's License | active | [17] |
| Indiana | Commercial casinos | Hollywood Casino Lawrenceburg | Owner's License | active | [17] |
| Indiana | Sports (online) | theScore Bet | Sports Wagering Vendor License (SWV) | active | [18] |
| Indiana | Sports (retail) | The Sportsbook | Sports Wagering Certificate of Authority | active | [19] |
| Indiana | Sports (retail) | The Sportsbook | Sports Wagering Certificate of Authority | active | [19] |
| Kansas | Commercial casinos | Hollywood Casino at Kansas Speedway | Lottery Gaming Facility Manager | active | [20] |
| Kansas | Sports (online) | ESPN Bet | Interactive sports wagering platform provider | exited | Nov 14, 2023[21] |
| Kansas | Sports (online) | theScore Bet | Interactive sports wagering platform provider | active | Dec 1, 2025[21] |
| Kentucky | Sports (online) | theScore Bet (PENN Sports Interactive) | active | Sep 28, 2023[22],[23] | |
| Louisiana | Commercial casinos | Boomtown Bossier City | Riverboat casino license | active | [24],[25] |
| Louisiana | Commercial casinos | Boomtown New Orleans | Riverboat casino license | active | [25] |
| Louisiana | Commercial casinos | L'Auberge Casino Resort Lake Charles | Riverboat casino license | active | [24],[25] |
| Louisiana | Commercial casinos | L'Auberge Baton Rouge | Riverboat casino license | active | [25] |
| Louisiana | Commercial casinos | Margaritaville Resort Casino | Riverboat casino license | active | [26] |
| Louisiana | Sports (online) | theScore Bet | Online sports wagering platform license #B016503440 | active | Dec 1, 2025[27] |
| Louisiana | Sports (online) | ESPN Bet | Online sports wagering platform license #B016503440 | exited | Nov 14, 2023[27],[28] |
| Massachusetts | Commercial casinos | Plainridge Park Casino | Category 1 Gaming License (slots facility) | active | [29],[30] |
| Massachusetts | Sports (online) | theScore Bet / ESPN BET | Category 3 Sports Wagering License (tethered) | active | [29] |
| Maryland | Commercial casinos | Hollywood Casino Perryville | active | [31],[32] | |
| Maine | Commercial casinos | Hollywood Casino Hotel & Raceway (Bangor) | active | 2005[33] | |
| Michigan | Commercial casinos | Hollywood Casino at Greektown | active | [34] | |
| Michigan | Online casino | theScore Bet Casino (Hollywood Greektown) | active | [34] | |
| Michigan | Sports (online) | theScore Bet Sportsbook (Hollywood Greektown) | active | [34] | |
| Mississippi | Commercial casinos | Boomtown Casino - Biloxi | Commercial casino license | active | [35] |
| Mississippi | Commercial casinos | Hollywood Casino Bay St. Louis | Commercial casino license | active | [35],[36] |
| Mississippi | Commercial casinos | Hollywood Casino - Tunica | Commercial casino license | active | [35],[37] |
| Mississippi | Commercial casinos | 1st Jackpot Casino Tunica | Commercial casino license | active | [35],[38] |
| Mississippi | Commercial casinos | Ameristar Casino Hotel Vicksburg | Commercial casino license | active | [35] |
| North Carolina | Sports (online) | theScore Bet | Interactive Sports Wagering Operator #NCO-0001 | active | Mar 11, 2024[39],[40] |
| New Jersey | Online casino | theScore Bet Casino (NJ) | active | [41] | |
| New Jersey | Online casino | Hollywood Casino (NJ) | active | [41] | |
| New Jersey | Sports (online) | theScore Bet Sportsbook (NJ) | active | [42] | |
| New York | Sports (online) | theScore Bet | Mobile Sports Wagering Platform Provider License | active | [43] |
| Ohio | Commercial casinos | Hollywood Casino Columbus | Casino Operator License | active | [44] |
| Ohio | Commercial casinos | Hollywood Casino Toledo | Casino Operator License | active | [44] |
| Ohio | Sports (online) | ESPN BET | Type-A Sports Gaming Proprietor (Mobile) | active | [44] |
| Ohio | Sports (retail) | ESPN BET retail | Type-B Sports Gaming Proprietor (Retail) | active | [44] |
| Ohio | Sports (retail) | ESPN BET retail | Type-B Sports Gaming Proprietor (Retail) | active | [44] |
| Ohio | Sports (retail) | ESPN BET retail | Type-B Sports Gaming Proprietor (Retail) | active | [44] |
| Ohio | Sports (retail) | ESPN BET retail | Type-B Sports Gaming Proprietor (Retail) | active | [44] |
| Ohio | VGTs / VLTs | Belterra Park | VLT Racino | active | [44] |
| Ohio | VGTs / VLTs | Hollywood Gaming at Mahoning Valley | VLT Racino | active | [44] |
| Ohio | VGTs / VLTs | Hollywood Gaming at Dayton Raceway | VLT Racino | active | [44] |
| Pennsylvania | Online casino | theScoreBet Casino (Hollywood York) | active | Dec 1, 2025[45] | |
| Pennsylvania | Online casino | Hollywood Casino (online, York) | active | Dec 19, 2024[45] | |
| Pennsylvania | Online casino | Barstool Sportsbook / Casino (PA iGaming) | exited | May 5, 2021[45] | |
| Pennsylvania | Online casino | Hollywood Casino (legacy online, PNRC) | exited | Jul 18, 2019[45] | |
| Pennsylvania | Online casino | ESPN Bet (PA iGaming) | exited | Nov 14, 2023[45] | |
| Pennsylvania | Sports (online) | theScoreBet Sportsbook (PA) | active | Dec 1, 2025[46],[45] | |
| Pennsylvania | Sports (online) | Barstool Sportsbook (PA sports) | exited | Sep 18, 2023[46] | |
| Pennsylvania | Sports (retail) | Hollywood PNRC Sportsbook (retail/OTB) | active | Nov 17, 2018[46] | |
| Tennessee | Sports (online) | theScore Bet | Online Sports Wagering Operator | active | [47] |
| Virginia | Sports (online) | theScore Bet | Sports Betting Permit Holder | active | [48] |
| West Virginia | Commercial casinos | Hollywood Casino at Charles Town Races | active | [49],[50] | |
| West Virginia | Sports (retail) | Hollywood Casino Sportsbook | active | Aug 30, 2018[50] | |
| Wyoming | Sports (online) | ESPN Bet / theScore Bet Sportsbook (Wyoming) | Online sports-wagering operator permit (Wyo. Stat. Title 11, ch. 25) | pending | [51] |
Regulatory actions
| Date | State | Against | Action | Amount | What happened |
|---|---|---|---|---|---|
| Aug 27, 2024 | Massachusetts | Penn Sports Interactive, LLC d/b/a Barstool Sportsbook | Fine Sports (online) | $25,000 | PSI was fined for its "Big Cat's Can't Lose Parlay" promotion on March 10, 2023, which the Commission found was unfair and deceptive advertising under G.L. c. 23N, §4(c) because it implied a risk-free bet without adequate disclosures; the promotion drew 1,160 Massachusetts bets totaling $18,468.[52] |
| Jun 20, 2024 | Indiana | Ameristar Casino East Chicago, LLC | Settlement Commercial casinos | $27,000 | Ameristar East Chicago settled Order 2024-78 after allowing a minor to access the casino floor on six separate occasions.[53] |
| Feb 28, 2024 | Illinois | Alton Argosy LLC d/b/a Argosy Casino Alton | Fine Commercial casinos | $25,000 | The IGB fined the Penn Entertainment-owned casino $25,000 after two unlicensed individuals were found working in restricted casino areas using vendor badges rather than required occupational gaming licenses.[54] |
| Sep 20, 2023 | Ohio | Hollywood Casino Columbus | Fine Commercial casinos | $200,000 | OCCC fined Hollywood Casino Columbus, a PENN Entertainment property, $200,000 under a settlement citing "security understaffing and the ability of individuals younger than 21 to access the casino"; PENN declined a hearing to contest the allegations.[55] |
| Jul 21, 2023 | Massachusetts | Plainridge Park Casino | Fine Sports (retail) | $20,000 | Plainridge Park Casino was fined for accepting 33 kiosk wagers totaling $6,847.71 on a Feb. 2, 2023 Merrimack College men's basketball game after its vendor Kambi mistakenly coded the in-state team as being located in Florida.[56] |
| Feb 15, 2023 | Ohio | Penn Sports Interactive (Barstool Sportsbook) | Fine Sports (online) | $250,000 | OCCC fined Penn Sports Interactive $250,000 after Barstool Sportsbook promoted its app during a Barstool College Football Show taped on the University of Toledo campus, violating Ohio's ban on sportsbook promotion at colleges; compliance officer Chris Soriano said the company "fell short of the mark."[57] |
Sources
- Penn Entertainment · retrieved Oct 10, 2026
- PENN ENTERTAINMENT, INC. Form 10-K filed 2019-02-28 · retrieved Oct 11, 2026
- PENN ENTERTAINMENT, INC. Form 10-K filed 2020-02-27 · retrieved Oct 11, 2026
- PENN ENTERTAINMENT, INC. Form 10-K filed 2021-02-26 · retrieved Oct 11, 2026
- PENN ENTERTAINMENT, INC. Form 10-K filed 2022-02-28 · retrieved Oct 11, 2026
- PENN ENTERTAINMENT, INC. Form 10-K filed 2023-02-23 · retrieved Oct 11, 2026
- PENN ENTERTAINMENT, INC. Form 10-K filed 2024-02-22 · retrieved Oct 11, 2026
- PENN ENTERTAINMENT, INC. Form 10-K filed 2026-02-26 · retrieved Oct 11, 2026
- PENN (PENN) quote · retrieved Oct 11, 2026
- PENN Entertainment, Inc. - Form 10-K - FY2025 · retrieved Oct 11, 2026
- Approved Operators & Retail Locations · retrieved Oct 10, 2026
- Online & Retail Sports Betting Operators (Colorado Division of Gaming live licensee workbook) · retrieved Oct 10, 2026
- Ameristar II -- Facility License · retrieved Oct 10, 2026
- Sports Wagering Operators · retrieved Oct 10, 2026
- Casino Gambling: Applicant & Licensee Lists (Owners Applicants & Licensees) · retrieved Oct 10, 2026
- Sports Wagering: Applicant & Licensee Lists · retrieved Oct 10, 2026
- Indiana Casino Licensees & Operating Agent · retrieved Oct 10, 2026
- Sports Wagering Vendor Licensing · retrieved Oct 10, 2026
- Sports Wagering Certificate of Authority Holders (Current as of: 07/27/2026) · retrieved Oct 10, 2026
- Certified Lottery Gaming Facility Managers · retrieved Oct 10, 2026
- Barstool Sportsbook Takes Marquee Partner For Kansas Sports Betting · retrieved Oct 10, 2026
- Approved Sports Betting Licensees and their Partners · retrieved Oct 10, 2026
- Fanatics joins the list of 8 online operators approved for KY betting licenses · retrieved Oct 10, 2026
- Louisiana Central Gaming Registry -- Ownership Organizational Charts of Casino Licenses · retrieved Oct 10, 2026
- Pinnacle Entertainment, owner of Boomtown, to be bought in $2.8 billion deal · retrieved Oct 10, 2026
- Margaritaville Resort Casino · retrieved Oct 10, 2026
- Licensed Platforms · retrieved Oct 11, 2026
- Louisiana Mobile Sports Betting Shoots for January · retrieved Oct 10, 2026
- Sports Wagering Licensees · retrieved Oct 10, 2026
- Wynn dominates Massachusetts; Scientific disappoints · retrieved Oct 10, 2026
- Maryland's Casinos · retrieved Oct 10, 2026
- Cordish Cos., Penn National partnering (and related Daily Record casino coverage) · retrieved Oct 10, 2026
- Gambling in Maine · retrieved Oct 10, 2026
- Authorized Online Gaming and Sports Betting Platform Providers in Michigan · retrieved Oct 10, 2026
- Mississippi Gaming Commission Public Information: Monthly Survey Information (Property Data), August 1-31, 2026 · retrieved Oct 10, 2026
- List of casinos in Mississippi · retrieved Oct 10, 2026
- Hollywood Casino Tunica · retrieved Oct 10, 2026
- 1st Jackpot Casino Tunica · retrieved Oct 10, 2026
- Approved Licensees · retrieved Oct 10, 2026
- N.C. General Statutes, Chapter 18C, Article 9 — Sports Wagering · retrieved Oct 10, 2026
- Internet Gaming Authorized Sites · retrieved Oct 10, 2026
- Sports Wagering · retrieved Oct 10, 2026
- Sports Wagering · retrieved Oct 10, 2026
- Sports Gaming Proprietors and Services Providers (Last Updated 10/16/2025) · retrieved Oct 10, 2026
- Licensed Interactive Gaming Certificateholders and Authorized Interactive Gaming Websites · retrieved Oct 10, 2026
- Sportsbook Master List · retrieved Oct 10, 2026
- Licensees & Registrants | Tennessee Sports Wagering Council · retrieved Oct 10, 2026
- Sports Betting in Virginia | Virginia Lottery · retrieved Oct 10, 2026
- List of casinos in West Virginia · retrieved Oct 10, 2026
- Hollywood Casino Takes First Legal Sports Bet In West Virginia · retrieved Oct 10, 2026
- Wyoming Sports Betting · retrieved Oct 10, 2026
- In the Matter of: Penn Sports Interactive, LLC Noncompliance Incident, Decision · retrieved Oct 11, 2026
- Indiana Gaming Commission Business Meeting Minutes, June 20, 2024 · retrieved Oct 11, 2026
- DC-C-24-01 In re: Discipline of Alton Argosy LLC d/b/a Argosy Casino Alton · retrieved Oct 11, 2026
- Ohio Commission imposes $200,000 penalty on Hollywood Casino Columbus · retrieved Oct 11, 2026
- In the Matter of: Plainridge Park Casino Potential Noncompliance Incident, Decision · retrieved Oct 11, 2026
- DraftKings, Barstool Fined for Ohio Sports Betting Violations · retrieved Oct 11, 2026