Operators / Kambi Group
Kambi Group
Supplier · Kambi Group plc · KAMBI · Birkirkara, Malta[1]
B2B sportsbook software/services platform. Founded 2010 as a Unibet subsidiary; spun off 2014, when Unibet shareholders received its 95% stake. Listed Nasdaq Stockholm First North. US clients have included DraftKings (powered its 2018 New Jersey launch) and Affinity Interactive (multi-state agreement, 2021); lost Kindred's business after Kindred's 2022 contract extension was superseded by Kindred's 2023 decision to build an in-house sportsbook.
Financials
Market cap $428M (SEK 4.3B) · KAMBI.ST on Stockholm · Oct 11, 2026[7]
Est. U.S. revenue $105M · FY2025 · Americas =58.0% of EUR162.0m 2025 turnover mix, converted at 1.120574[8]
| Fiscal year | Revenue (EUR) | Net income (EUR) | Year end |
|---|---|---|---|
| FY2025 | €162M | €6.8M | Dec 31, 2025[6] |
| FY2024 | €176M | €15.4M | Dec 31, 2024[6] |
| FY2023 | €173M | €14.9M | Dec 31, 2023[5] |
| FY2022 | €166M | €26.5M | Dec 31, 2022[5] |
| FY2021 | €162M | €46.4M | Dec 31, 2021[4] |
| FY2020 | €118M | €24.1M | Dec 31, 2020[4] |
| FY2019 | €92.3M | €10.4M | Dec 31, 2019[3] |
| FY2018 | €76.2M | €9.8M | Dec 31, 2018[3] |
| FY2017 | €62.1M | €5.9M | Dec 31, 2017[2] |
| FY2016 | €56.0M | €7.5M | Dec 31, 2016[2] |
Figures are Revenue and Profit/Profit after tax for the period, as presented on the consolidated income statement (no separately disclosed discontinued operations in this period, no presentation-currency change).
Licenses
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Nebraska | Sports (retail) | WarHorse Casino Lincoln Sportsbook | active | [9] | |
| Nebraska | Sports (retail) | WarHorse Casino Omaha Sportsbook | active | [9] | |
| Pennsylvania | Sports (retail) | Mohegan Pennsylvania Sportsbook | active | Jun 24, 2024[10] | |
| Pennsylvania | Sports (retail) | Parx Sportsbook (retail/OTB) | active | Jan 10, 2019[10] | |
| Pennsylvania | Sports (retail) | Parx Casino Shippensburg Sportsbook | active | Jan 26, 2023[10] | |
| Pennsylvania | Sports (retail) | Hollywood Morgantown Sportsbook (retail) | active | Dec 22, 2021[10] | |
| Pennsylvania | Sports (retail) | Hollywood York Sportsbook (retail) | active | Aug 12, 2021[10] | |
| Pennsylvania | Sports (retail) | Presque Isle Downs Sportsbook (retail) | active | Jul 26, 2019[10] |
Sources
- Kambi Group plc · retrieved Oct 10, 2026
- Kambi Group plc Q4 Report 2017 (unaudited) · retrieved Oct 11, 2026
- Kambi Group plc Q4 Report 2019 (unaudited) · retrieved Oct 11, 2026
- Kambi Group plc Q4 Report 2021 (unaudited) · retrieved Oct 11, 2026
- Kambi Group plc Q4 Report 2023 (unaudited) · retrieved Oct 11, 2026
- Kambi Group plc Q4 Report 2025 (unaudited) · retrieved Oct 11, 2026
- KAMBI.ST (KAMBI.ST) quote · retrieved Oct 11, 2026
- Kambi Group plc 2025 Annual Report and Accounts (turnover mix summary) · retrieved Oct 11, 2026
- NRGC 2025 Annual Report · retrieved Oct 10, 2026
- Sportsbook Master List · retrieved Oct 10, 2026