Operators / The Cordish Companies
The Cordish Companies
Operator · Baltimore, Maryland[1]
Privately held real-estate/entertainment company founded 1910; chaired by David Cordish, with family principals Jon, Blake, and Reed Cordish.
Brands
- Live! Casino & Hotel Maryland — Commercial casinos
- Live! Casino & Hotel Philadelphia — Commercial casinos
- Live! Casino Pittsburgh — Commercial casinos
Reported revenue, last 12 months
| State | Vertical | Handle | GGR |
|---|---|---|---|
| Maryland | Commercial casinos | — | $751M |
| Pennsylvania | Commercial casinos | $2.8B | $369M |
| Pennsylvania | Online casino | $660M | $20.3M |
| Pennsylvania | Sports (retail) | $77.3M | $9.2M |
| Maryland | Sports (retail) | $34.0M | — |
| Maryland | Sports (online) | $2.6B | — |
Licenses
LicensedNot licensed
| State | Vertical | Brand | License | Status | Launched |
|---|---|---|---|---|---|
| Maryland | Commercial casinos | Live! Casino & Hotel Maryland | active | [2],[3] | |
| Virginia | Commercial casinos | Live! Casino & Hotel Virginia | Casino Gaming Facility Operator | active | [4],[5] |
| Virginia | Sports (retail) | PlayLive / Live! Sportsbook | Sports Betting Permit Holder | active | [6] |
Regulatory actions
| Date | State | Against | Action | Amount | What happened |
|---|---|---|---|---|---|
| Oct 21, 2025 | Maryland | Live! Casino, Maryland | Consent agreement Commercial casinos | A second consent agreement covering five further occasions on which an underage individual was admitted onto the Live! Casino & Hotel Maryland gaming floor.[7] | |
| Aug 7, 2025 | Maryland | Live! Casino, Maryland | Consent agreement Commercial casinos | Live! Casino & Hotel Maryland entered a consent agreement after the agency found that on nine separate occasions an underage individual was admitted onto the gaming floor where VLTs and table games are located.[8] | |
| Jun 26, 2024 | Pennsylvania | Stadium Casino RE, LLC | Fine Sports (retail) | $100,000 | PGCB fined the Live! Casino & Hotel Philadelphia operator $100,000 after sportsbook staff accepted and placed 15 "proxy" wagers totaling $287,421 over eight days for a patron who was not physically present; the employees involved were fired and lost their gaming licenses.[9] |
| Oct 18, 2023 | Pennsylvania | Stadium Casino Westmoreland RE, LLC | Fine Commercial casinos | $30,000 | PGCB fined the Live! Casino Pittsburgh operator $30,000 ($20,000 for letting two self-excluded individuals gamble on the floor, $10,000 for allowing an underage patron to play slots).[10] |
Sources
- The Cordish Companies · retrieved Oct 10, 2026
- Maryland's Casinos · retrieved Oct 10, 2026
- Gaming and Leisure Properties / Cordish Live! Casino & Hotel Maryland sale-leaseback (EX-99.1) · retrieved Oct 10, 2026
- Casino Gaming in Virginia | Virginia Lottery · retrieved Oct 10, 2026
- PPE Casino Resorts Petersburg is fifth approved casino in Virginia · retrieved Oct 10, 2026
- Sports Betting in Virginia | Virginia Lottery · retrieved Oct 10, 2026
- In the Matter of Live! Casino, Maryland — Consent Agreement, Underage Case Nos. 2025-03-021 to -025 · retrieved Oct 11, 2026
- In the Matter of Live! Casino, Maryland — Consent Agreement, Underage Case Nos. 2025-03-012 to -020 · retrieved Oct 11, 2026
- PA Gaming Control Board Fines Stadium Casino RE, LLC $100,000 · retrieved Oct 11, 2026
- PA Gaming Control Board Levies $73,075 in Fines · retrieved Oct 11, 2026